For visit.brussels, 2022 was filled with large-scale projects that deserve a mention.
1. Boards of Directors 2022 - Attendance fee
28-jan-22 | 25-feb-22 | 25-mar-22 | 04-may-22 | 20-may-22 | 24-june-22 | 02-sep-22 | 07-oct-22 | 25-nov-22 | 16-dec-22 | |
---|---|---|---|---|---|---|---|---|---|---|
Cécile JODOGNE | 300 | 300 | 300 | 300 | 300 | 300 | 300 | absent | 300 | 300 |
Ilaria MASELLI | 300 | absent | absent | absent | 300 | 300 | 300 | 300 | resignation | resignation |
Patricia Rodrigues da Costa | Nomination as Vice President: 2 December 2022 | 300 | ||||||||
Jenna GAILLY | 120 | absent | absent | absent | absent | absent | absent | absent | resignation | resignation |
Asher Serrana | Nomination as Director: 13 October 2022 | 120 | - | |||||||
Delphine HOUBA | absent | absent | present | absent | absent | absent | absent | absent | absent | absent |
Frank LELON | absent | absent | 120 | absent | absent | 120 | 120 | absent | 120 | absent |
Mourad MAIMOUNI | absent | absent | 120 | absent | 120 | absent | absent | absent | absent | absent |
Marie SECRETANT | 120 | 120 | absent | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Stéphanie OBEID | 120 | absent | 120 | absent | 120 | absent | 120 | absent | absent | absent |
Nicolas VAN DE VELDE | present | present | present | present | present | absent | present | present | present | present |
GENERAL TOTAL |
Note: No attendance fee for Delphine Houba & Nicolas Van de Velde
2. Completed budget 2022
Expenditure
Accounting body | Mission | Programme | Mission statement | Programme statement | Budget | Exécution | % |
---|---|---|---|---|---|---|---|
VISIT | 01 | 001 | Human and material resource management | Staff | 14.941.000€ | 14.723.627€ | 98,55% |
VISIT | 01 | 002 | Human and material resource management | Overheads | 3.388.000€ | 3.142.994€ | 92,77% |
VISIT | 02 | 001 | Support for specific tourism-related missions | Events | 16.055.000€ | 15.489.525€ | 96,48% |
Grand Total | 34.384.000€ | 33.356.145€ | 97,01% |
Revenue
Accounting body | Mission | Programme | Mission statement | Programme statement | Budget | Established entitlements | % |
---|---|---|---|---|---|---|---|
VISIT | 01 | 001 | General financing | General financing from the BRPS | 14.394.000€ | 14.394.000€ | 100,00% |
VISIT | 01 | 004 | General financing | General financing from the Federal Government | 260.000€ | 273.720€ | 105,28% |
VISIT | 01 | 005 | General financing | General financing from European Union institutions | 29.000€ | 26.600€ | 91,72% |
VISIT | 01 | 006 | General financing | General financing from the French Community Commission | 25.000€ | 25.000€ | 100,00% |
VISIT | 01 | 007 | General financing | General financing from the Flemish Community Commission | 50.000€ | 50.000€ | 100,00% |
VISIT | 01 | 008 | General financing | General financing from the Flemish Community | 25.000€ | 25.000€ | 100,00% |
VISIT | 02 | 001 | Specific financing | Specific financing from the BRPS | 11.206.000€ | 11.255.800€ | 100,44% |
VISIT | 02 | 002 | Specific financing | Specific financing from the City of Brussels | 320.000€ | 300.000€ | 93,75% |
VISIT | 02 | 003 | Specific financing | Specific financing from the consolidated bodies | 220.000€ | 207.244€ | 94,20% |
VISIT | 02 | 005 | Specific financing | Specific financing from the French Community | 100.000€ | 93.000€ | 93,00% |
VISIT | 02 | 006 | Specific financing | Specific financing from the French Community Commission | 35.000€ | 35.000€ | 100,00% |
VISIT | 02 | 008 | Specific financing | Specific financing from the Flemish Community Commission | 62.000€ | 62.000€ | 100,00% |
VISIT | 03 | 001 | Own revenue | Sales | 7.658.000€ | 6.331.596€ | 82,68% |
Grand Total | 34.384.000€ | 33.078.960€ | 96,20% |
Discover the previous topic: